Home > API Center > API interface guide
Frequently Asked Questions about Call Centers
| Task Type | Status Description | Reason Attribution | Explanation | Call Status |
|---|---|---|---|---|
| Manual / Preview / Fixed / Predicted Outbound | Callee Busy/Rejected | Callee Reason | Callee manually rejected the call or line is currently busy. | Not Connected |
| Timeout No Answer | Callee Reason | Call duration = 0, ringing duration > 0; caller hung up after exceeding the maximum ringing threshold. | Not Connected | |
| Telecom Unavailable | Line/Carrier Reason | Callee's carrier has no service; call cannot be established. | Not Connected | |
| Out of Service | Callee Reason | Callee's number is out of the service coverage area. | Not Connected | |
| Caller Hangup | Agent/Callee Reason | Call duration = 0, ringing duration > 0; agent manually hung up or line disconnected (no max ring time set). | Not Connected | |
| Effective Call | / | Connected talk time >5s | Connected | |
| Voicemail (Pre-connect) | / | Call duration = 0; identified as Voicemail before the actual connection. | Not Connected | |
| Voicemail (Post-connect) | / | Call duration > 0; identified as Voicemail after the connection. | Connected | |
| Short Duration Hangup | / | Connected talk time < 5s | Connected | |
| Call Failed | Other Reasons | Strategic or business reasons, such as rate not configured or insufficient balance. | Abnormal Not Connected | |
| Line Abnormal | Line/Carrier Reason | Call duration > 0; identified as insufficient line balance. | Abnormal Connected | |
| Line No Audio | Line/Carrier Reason | Call duration > 0; identified as having no media packets (no audio). | Abnormal Connected | |
| Ring Abandon(Not Applicable for Manual/Preview) | Agent Reason | Customer answered and is waiting (ringing for agent), but agent rejected/failed to answer, causing hang-up. | Abnormal Connected | |
| Queue Abandon (Long)(Not Applicable for Manual/Preview) | Network issues | Customer answered and is waiting in queue (>5s); disconnected due to agent-side network issues. | Abnormal Connected | |
| Queue Abandon (Short) (Not Applicable for Manual/Preview) |
Network issues | Customer answered and is waiting in queue (<5s); disconnected due to agent-side network issues. | Abnormal Connected | |
| Inbound | (Inbound) No Agent Answer | Agent Reason | Inbound call where the agent's phone rang but timed out without being answered. | Connected |
| (Inbound) Normal Call | / | Standard inbound call where both parties communicated and then hung up. | Connected |
Questions about integration? Contact our technical support
ITNIO TECH API dedicated TG technical support channel, real-time response to your needs