Home > API Center > API interface guide
| Parameters | Description | Required | Required |
|---|---|---|---|
| filePath | Upload callee number excel returns filePath | Yes | Integer |
| remark | remark | No | String |
| ccode | Country code | No | String |
| voiceGroupId | Agent group | type=1 Required And there is only one agent group; type=0 Not required, no limit on quantity | List<Integer> |
| type | type, 0-automatic call, 1-group call to agent | Yes | Integer |
| displayNum | Calling number: up to 20 characters in uppercase and lowercase letters and numbers | No | String |
| appId | Application ID | type=1 required | String |
| calloutRate | Outbound call ratio | type=1 required | Integer |
| fileName | File name | Yes | String |
| maxRingingTime | Maximum Ring Duration. The minimum allowed value is 20. The maximum allowed value is 120. | No | Integer |
Request URL:
https://api.itniotech.com/v3/cc/preview/submitTask
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Sign: 05d7a50893e22a5c4bb3216ae3396c7c
Timestamp: 1630468800
Api-Key: bDqJFiq9
Request Body:
{
"filePath": "/mnt/cc\upload\execl\202501101609012_A0987lj.xls",
"voiceGroupId": [
1000006
],
"appId": "iaAJ6COV",
"calloutRate": 1,
"type": 1,
"fileName": "Template_voice_numFiles_cn1.xls"
}| Parameters | Description | Required |
|---|---|---|
| status | status code,0 is successful. For other failures, please refer to the interface response code | String |
| reason | Failure reason description | String |
| data | Task Id | Long |
{
"status": "0",
"reason": "success",
"data": 5017560
}
| status | Description |
|---|---|
| 0 | Success |
| -1 | Authentication error |
| -2 | Authentication error |
| -16 | Timestamp expires |
| -18 | Port program unusual |
| -20 | Data existing |
| -22 | Parameter exception |
| -23 | Data caps |
| -43 | The called information header cannot be repeated. |
| -74 | The agent group does not belong to the current application |
| -77 | There is no minimum rate value under the application |
Feedback
Was this page helpful?